Main Page: Difference between revisions
From ComputerScience.wiki
More actions
No edit summary |
No edit summary Tags: Reverted Visual edit: Switched |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Computer Science Wiki}} | |||
<div | <div class="main-page-header"> | ||
== Welcome to the Computer Science Wiki == | |||
A comprehensive knowledge base of computer science and information technology domains. | |||
</div> | </div> | ||
<div class="main-page-search"> | |||
{{Search box}} | |||
</div> | </div> | ||
<div | <div class="main-page-section"> | ||
=== Featured Domains === | |||
<div class="main-page-columns"> | |||
;[[Software Development]] | |||
:Languages, frameworks, methodologies and practices for creating software applications. | |||
<div | |||
;[[Cybersecurity]] | |||
:Protection of computer systems, networks and data from digital attacks. | |||
;[[Artificial Intelligence]] | |||
:Development of computer systems that can perform tasks requiring human intelligence. | |||
;[[Data Science & Analytics]] | |||
:Methods for extracting knowledge and insights from structured and unstructured data. | |||
</div> | |||
</div> | </div> | ||
<div | <div class="main-page-section"> | ||
=== Main Categories === | |||
<div class="main-page-box"> | |||
{{Portal box|Software Development|icon=Octicons-code.svg|desc=Programming languages, software engineering, web development}} | |||
{{Portal box|Cybersecurity|icon=Octicons-shield-lock.svg|desc=Security analysis, penetration testing, cryptography}} | |||
{{Portal box|Networking|icon=Octicons-globe.svg|desc=Network protocols, infrastructure, routing, switching}} | |||
{{Portal box|Data Science & Analytics|icon=Octicons-graph.svg|desc=Data analysis, statistics, visualization}} | |||
{{Portal box|Databases & Storage|icon=Octicons-database.svg|desc=Database systems, SQL, NoSQL, data modeling}} | |||
{{Portal box|Artificial Intelligence|icon=Octicons-cpu.svg|desc=Machine learning, neural networks, deep learning}} | |||
{{Portal box|Computer Hardware|icon=Octicons-server.svg|desc=Computer architecture, hardware components, IoT}} | |||
{{Portal box|DevOps & SRE|icon=Octicons-sync.svg|desc=CI/CD, infrastructure as code, site reliability}} | |||
{{Portal box|Project Management|icon=Octicons-project.svg|desc=Agile, Scrum, project planning, team management}} | |||
{{Portal box|Operating Systems|icon=Octicons-terminal.svg|desc=OS architecture, kernel development, system administration}} | |||
{{Portal box|UI/UX Design|icon=Octicons-browser.svg|desc=User interface, user experience, interaction design}} | |||
{{Portal box|Robotics|icon=Octicons-tools.svg|desc=Robot design, programming, automation}} | |||
{{Portal box|System Administration|icon=Octicons-gear.svg|desc=Server management, configuration, maintenance}} | |||
{{Portal box|Algorithms & Data Structures|icon=Octicons-repo-forked.svg|desc=Algorithm design, complexity analysis}} | |||
{{Portal box|Computer Science Theory|icon=Octicons-mortar-board.svg|desc=Computational theory, formal languages}} | |||
</div> | </div> | ||
</div> | </div> | ||
<div | <div class="main-page-section"> | ||
=== Contributing === | |||
Help expand this Computer Science Wiki by sharing your knowledge. Visit the [[Help:Getting Started|Getting Started]] page to learn how to contribute. | |||
</div> | </div> | ||
[[Category:Computer Science]] | |||
Revision as of 16:54, 1 August 2025
Welcome to the Computer Science Wiki
A comprehensive knowledge base of computer science and information technology domains.
Featured Domains
- Software Development
- Languages, frameworks, methodologies and practices for creating software applications.
- Cybersecurity
- Protection of computer systems, networks and data from digital attacks.
- Artificial Intelligence
- Development of computer systems that can perform tasks requiring human intelligence.
- Data Science & Analytics
- Methods for extracting knowledge and insights from structured and unstructured data.
Main Categories
Programming languages, software engineering, web development
Security analysis, penetration testing, cryptography
Network protocols, infrastructure, routing, switching
Data analysis, statistics, visualization
Database systems, SQL, NoSQL, data modeling
Machine learning, neural networks, deep learning
Computer architecture, hardware components, IoT
CI/CD, infrastructure as code, site reliability
Agile, Scrum, project planning, team management
OS architecture, kernel development, system administration
User interface, user experience, interaction design
Robot design, programming, automation
Server management, configuration, maintenance
Algorithm design, complexity analysis
Computational theory, formal languages
Contributing
Help expand this Computer Science Wiki by sharing your knowledge. Visit the Getting Started page to learn how to contribute.