Main Page: Difference between revisions
From ComputerScience.wiki
More actions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
</div> | </div> | ||
<!-- Search Bar --> | <!-- Search Bar - repositioned AFTER the header banner --> | ||
<div class="mp-search-container"> | <div class="mp-search-container"> | ||
<div class="mp-search-box"> | <div class="mp-search-box"> | ||
Line 23: | Line 23: | ||
</div> | </div> | ||
<!-- Upper Section using | <!-- Upper Section using consistent structure --> | ||
<div id="mp-upper"> | <div id="mp-upper"> | ||
<div id="mp-left" class="MainPageBG mp-box"> | <div id="mp-left" class="MainPageBG mp-box"> | ||
<h2 id="mp-tfa-h2" class="mp-h2">Programming & Development</h2> | <h2 id="mp-tfa-h2" class="mp-h2"><span class="mp-h2-icon">💻</span> Programming & Development</h2> | ||
<div id="mp-tfa" class="mp-contains-float"> | <div id="mp-tfa" class="mp-contains-float"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 54: | Line 54: | ||
</div> | </div> | ||
<h2 id="mp-dyk-h2" class="mp-h2">Mobile & Game Development</h2> | <h2 id="mp-dyk-h2" class="mp-h2"><span class="mp-h2-icon">📱</span> Mobile & Game Development</h2> | ||
<div id="mp-dyk" class="mp-contains-float"> | <div id="mp-dyk" class="mp-contains-float"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 82: | Line 82: | ||
<div id="mp-right" class="MainPageBG mp-box"> | <div id="mp-right" class="MainPageBG mp-box"> | ||
<h2 id="mp-itn-h2" class="mp-h2">Data Science & AI</h2> | <h2 id="mp-itn-h2" class="mp-h2"><span class="mp-h2-icon">🧠</span> Data Science & AI</h2> | ||
<div id="mp-itn" class="mp-contains-float"> | <div id="mp-itn" class="mp-contains-float"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 108: | Line 108: | ||
</div> | </div> | ||
<h2 id="mp-otd-h2" class="mp-h2">Databases & Storage</h2> | <h2 id="mp-otd-h2" class="mp-h2"><span class="mp-h2-icon">🗄️</span> Databases & Storage</h2> | ||
<div id="mp-otd" class="mp-contains-float"> | <div id="mp-otd" class="mp-contains-float"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 138: | Line 138: | ||
<!-- Middle Section --> | <!-- Middle Section --> | ||
<div id="mp-middle" class="MainPageBG mp-box"> | <div id="mp-middle" class="MainPageBG mp-box"> | ||
<h2 id="mp-tfl-h2" class="mp-h2">Infrastructure & DevOps</h2> | <h2 id="mp-tfl-h2" class="mp-h2"><span class="mp-h2-icon">☁️</span> Infrastructure & DevOps</h2> | ||
<div id="mp-tfl" class="mp-contains-float"> | <div id="mp-tfl" class="mp-contains-float"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 176: | Line 176: | ||
<!-- Lower Section --> | <!-- Lower Section --> | ||
<div id="mp-lower" class="MainPageBG mp-box"> | <div id="mp-lower" class="MainPageBG mp-box"> | ||
<h2 id="mp-tfp-h2" class="mp-h2">Computer Science Fundamentals</h2> | <h2 id="mp-tfp-h2" class="mp-h2"><span class="mp-h2-icon">🎓</span> Computer Science Fundamentals</h2> | ||
<div id="mp-tfp"> | <div id="mp-tfp"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 214: | Line 214: | ||
<!-- Bottom Section --> | <!-- Bottom Section --> | ||
<div id="mp-bottom" class="mp-box"> | <div id="mp-bottom" class="mp-box"> | ||
<h2 id="mp-other" class="mp-h2">Join Our Community</h2> | <h2 id="mp-other" class="mp-h2"><span class="mp-h2-icon">👥</span> Join Our Community</h2> | ||
<div id="mp-other-content"> | <div id="mp-other-content"> | ||
<div class="mp-category-container"> | <div class="mp-category-container"> | ||
Line 239: | Line 239: | ||
</div> | </div> | ||
<h2 id="mp-sister" class="mp-h2">Wiki Statistics</h2> | <h2 id="mp-sister" class="mp-h2"><span class="mp-h2-icon">📊</span> Wiki Statistics</h2> | ||
<div id="mp-sister-content"> | <div id="mp-sister-content"> | ||
<div | <div class="mp-stats"> | ||
< | <span class="mp-stat-number">{{NUMBEROFARTICLES}}</span> articles • | ||
< | <span class="mp-stat-number">{{NUMBEROFPAGES}}</span> total pages • | ||
< | <span class="mp-stat-number">{{NUMBEROFEDITS}}</span> edits • | ||
< | <span class="mp-stat-number">{{NUMBEROFUSERS}}</span> users • | ||
< | <span class="mp-stat-number">{{NUMBEROFACTIVEUSERS}}</span> active contributors | ||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ |
Revision as of 17:56, 10 August 2025
Programming & Development
Programming Languages
Web Development
Mobile & Game Development
Mobile Development
Game Development
Data Science & AI
Data Science
Artificial Intelligence
Databases & Storage
SQL Databases
NoSQL Databases
Infrastructure & DevOps
Cloud Computing
DevOps
Cybersecurity
Computer Science Fundamentals
Algorithms & Data Structures
Computer Systems
Theory of Computation
Join Our Community
Get Started
Wiki Statistics
1 articles • 5 total pages • 133 edits • 1 users • 1 active contributors