Data Science/Tableau: Difference between revisions
From ComputerScience.wiki
More actions
Created page with "= Tableau = Tableau is an analytics platform used to connect to data, prepare it, and build interactive dashboards that can be shared and governed across an organisation. == Products == ;[https://www.tableau.com/products/desktop Tableau Desktop] :The primary authoring application used by data and business analysts to explore data, build dashboards, and publish analytical content to Tableau Server or Tableau Cloud. ;[https://www.tableau.com/products/prep Tableau Prep]..." |
|||
| Line 5: | Line 5: | ||
== Products == | == Products == | ||
;[https://www.tableau.com/products/desktop Tableau Desktop] | ;[https://www.tableau.com/products/desktop Tableau Desktop] | ||
:The primary | :The primary application used by data and business analysts to explore data, build dashboards, and publish analytical content to Tableau Server or Tableau Cloud. | ||
;[https://www.tableau.com/products/prep Tableau Prep] | ;[https://www.tableau.com/products/prep Tableau Prep] | ||
:A visual data preparation tool typically used by analysts and data engineers to clean, combine, and reshape data into reusable flows before analysis. | :A visual data preparation tool typically used by analysts and data engineers to clean, combine, and reshape data into reusable flows before analysis. | ||
;[https://www.tableau.com/products/server Tableau Server] | ;[https://www.tableau.com/products/server Tableau Server] / [https://www.tableau.com/products/cloud-bi Tableau Cloud] | ||
:A self-managed analytics platform operated by BI and analytics platform teams to publish, share, and govern Tableau content within an organisation. | :A self-managed analytics platform operated by BI and analytics platform teams to publish, share, and govern Tableau content within an organisation. | ||
;[https://help.tableau.com/current/online/en-us/data_fresh_sync_section.htm Tableau Bridge] | ;[https://help.tableau.com/current/online/en-us/data_fresh_sync_section.htm Tableau Bridge] | ||
Latest revision as of 23:58, 1 January 2026
Tableau
Tableau is an analytics platform used to connect to data, prepare it, and build interactive dashboards that can be shared and governed across an organisation.
Products
- Tableau Desktop
- The primary application used by data and business analysts to explore data, build dashboards, and publish analytical content to Tableau Server or Tableau Cloud.
- Tableau Prep
- A visual data preparation tool typically used by analysts and data engineers to clean, combine, and reshape data into reusable flows before analysis.
- Tableau Server / Tableau Cloud
- A self-managed analytics platform operated by BI and analytics platform teams to publish, share, and govern Tableau content within an organisation.
- Tableau Bridge
- A service used alongside Tableau Cloud to keep data fresh when data sources are not directly reachable, often operated by data or platform engineering teams.
- Developer Tools & APIs
- A set of APIs and SDKs used by software and platform engineers to automate Tableau operations and integrate analytics into enterprise workflows.
Tableau Desktop
| Course | Tags |
|---|---|
| Improve Workbook Performance | Performance |
| Caching | Performance |
| Tableau File Extensions | Desktop |
| Performance Recorder | Performance |
| Data Sources: Embedded vs Published | Data Source |
| Tableau Desktop vs Power BI Desktop | Comparison |
| Tableau Desktop vs Tableau Public | Comparison |
| 3D Visualisation | Viz |
Tableau Prep
| Course | Tags |
|---|---|
| Tableau Prep (index) | Getting Started |
Tableau Server / Cloud
| Course | Tags |
|---|---|
| Improve Workbook Performance | Performance |
| Caching | Performance |
| Virtual Connection | Data Source |
| Install Tableau Bridge on Linux with Docker | Linux, Tableau Bridge, Tableau Cloud |
| Install Tableau Server on Linux | Linux, Tableau Server |
| Install Tableau Server on Windows Server | Tableau Server, Windows Server |
| Tableau File Extensions | Administration |
| Logshark | Performance, Tableau Server |
| Performance Recorder | Performance |
| Tableau Server Processes | Tableau Cloud, Tableau Server |
| REST API | API |
| Connect to the Tableau Repository (Postgres) | Tableau Server |
| Data Sources: Embedded vs Published | Data Source |
| Tabjolt | Performance, Tableau Server, Windows Server |
| Tableau Server Topology | Tableau Server |
Tableau APIs / SDK
| Course | Tags |
|---|---|
| Hyper SDK | SDK |
| REST API | API |
| TSC (Tableau Server Client) | Python |
| Web Data Connector 3.0 SDK | SDK |