Main Page: Difference between revisions
From ComputerScience.wiki
More actions
Replaced content with "<templatestyles src="Template:Main_Page/styles.css" /> <div id="mp-topbanner" class="mp-box"> <div id="mp-welcomecount"> <div id="mp-welcome"><h1>Welcome to ComputerScience.wiki</h1></div> <div id="mp-free"> A free, community-driven wiki to learn everything about IT</div> <div id="articlecount"><ul><li>🛠️ {{NUMBEROFACTIVEUSERS}} active editors</li><li>📚 {{NUMBEROFARTICLES}} articles in English</li></ul></div> </di..." |
|||
Line 1: | Line 1: | ||
< | {{Main page header}} | ||
<div id=" | <div id="main-page-wrapper"> | ||
<div id="main-page-content"> | |||
<div | |||
<div | <div class="main-page-section" id="main-page-welcome"> | ||
<div class="main-page-section-header">Welcome to ComputerScience.wiki</div> | |||
<div class="main-page-welcome-content"> | |||
The collaborative encyclopedia of computer science that anyone can edit. We're working on [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in [[Special:AllPages|{{NUMBEROFACTIVEUSERS}} active categories]]. | |||
</div> | </div> | ||
<div class="main-page-search"> | |||
<div class="main-page-search-label">Search ComputerScience.wiki:</div> | |||
{{Special:Search}} | |||
</div> | </div> | ||
</div> | |||
<div class="main-page-row"> | |||
<div class="main-page-column"> | |||
{{Portal box | |||
|title=Programming | |||
|image=Programming.svg | |||
|content=Explore the fundamentals of programming languages, paradigms, and software development methodologies. | |||
|links= | |||
* [[Category:Programming Languages|Programming languages]] | |||
* [[Category:Software Engineering|Software engineering]] | |||
* [[Category:Algorithms|Algorithms and data structures]] | |||
* [[Category:Design Patterns|Design patterns]] | |||
* [[Category:Web Development|Web development]] | |||
* [[Category:Mobile Development|Mobile development]] | |||
}} | |||
{{Portal box | |||
|title=Artificial Intelligence | |||
|image=AI.svg | |||
|content=Discover the world of AI, including machine learning, neural networks, and natural language processing. | |||
|links= | |||
* [[Category:Machine Learning|Machine learning]] | |||
* [[Category:Deep Learning|Deep learning]] | |||
* [[Category:Natural Language Processing|NLP]] | |||
* [[Category:Computer Vision|Computer vision]] | |||
* [[Category:Reinforcement Learning|Reinforcement learning]] | |||
* [[Category:AI Ethics|AI ethics]] | |||
}} | |||
{{Portal box | |||
|title=Databases | |||
|image=Database.svg | |||
|content=Learn about database management systems, data modeling, and query languages. | |||
|links= | |||
* [[Category:Relational Databases|Relational databases]] | |||
* [[Category:NoSQL|NoSQL databases]] | |||
* [[Category:SQL|SQL language]] | |||
* [[Category:Data Modeling|Data modeling]] | |||
* [[Category:Database Administration|Database administration]] | |||
* [[Category:Data Warehousing|Data warehousing]] | |||
}} | |||
{{Portal box | |||
|title=Operating Systems | |||
|image=OS.svg | |||
|content=Understand the core principles of operating systems, process management, and system architecture. | |||
|links= | |||
* [[Category:Linux|Linux]] | |||
* [[Category:Windows|Windows]] | |||
* [[Category:macOS|macOS]] | |||
* [[Category:Process Management|Process management]] | |||
* [[Category:Memory Management|Memory management]] | |||
* [[Category:File Systems|File systems]] | |||
}} | |||
</div> | |||
<div class="main-page-column"> | |||
{{Portal box | |||
|title=Data Science | |||
|image=DataScience.svg | |||
|content=Explore the intersection of statistics, programming, and domain expertise for data-driven insights. | |||
|links= | |||
* [[Category:Data Analytics|Data analytics]] | |||
* [[Category:Statistical Analysis|Statistical analysis]] | |||
* [[Category:Data Visualization|Data visualization]] | |||
* [[Category:Big Data|Big data]] | |||
* [[Category:Data Mining|Data mining]] | |||
* [[Category:Business Intelligence|Business intelligence]] | |||
}} | |||
{{Portal box | |||
|title=DevOps | |||
|image=DevOps.svg | |||
|content=Discover the practices, tools, and culture that bridge software development and IT operations. | |||
|links= | |||
* [[Category:Continuous Integration|Continuous integration]] | |||
* [[Category:Continuous Deployment|Continuous deployment]] | |||
* [[Category:Infrastructure as Code|Infrastructure as code]] | |||
* [[Category:Containerization|Containerization]] | |||
* [[Category:Cloud Computing|Cloud computing]] | |||
* [[Category:Monitoring|Monitoring and logging]] | |||
}} | |||
{{Portal box | |||
|title=Security | |||
|image=Security.svg | |||
|content=Learn about cybersecurity principles, vulnerabilities, threats, and protection mechanisms. | |||
|links= | |||
* [[Category:Cryptography|Cryptography]] | |||
* [[Category:Network Security|Network security]] | |||
* [[Category:Web Security|Web security]] | |||
* [[Category:Ethical Hacking|Ethical hacking]] | |||
* [[Category:Security Policies|Security policies]] | |||
* [[Category:Privacy|Privacy and data protection]] | |||
}} | |||
{{Portal box | |||
|title=Computer Networks | |||
|image=Networks.svg | |||
|content=Understand the technologies and protocols that enable communication between computers. | |||
|links= | |||
* [[Category:Internet Protocols|Internet protocols]] | |||
* [[Category:Network Architecture|Network architecture]] | |||
* [[Category:Wireless Networks|Wireless networks]] | |||
* [[Category:Network Security|Network security]] | |||
* [[Category:Cloud Networking|Cloud networking]] | |||
* [[Category:Software-Defined Networking|SDN]] | |||
}} | |||
</div> | |||
</div> | </div> | ||
<div id=" | <div class="main-page-section" id="main-page-featured"> | ||
< | <div class="main-page-section-header">Featured Content</div> | ||
<div | <div class="main-page-featured-articles"> | ||
< | <div class="featured-article"> | ||
<div | <div class="featured-article-title">[[Quantum Computing]]</div> | ||
<div class="featured-article-content">Explore the principles of quantum mechanics applied to computing, including qubits, quantum gates, and potential applications.</div> | |||
</div> | |||
<div class="featured-article"> | |||
<div class="featured-article-title">[[Blockchain Technology]]</div> | |||
<div class="featured-article-content">Learn about distributed ledger technology, consensus mechanisms, and applications beyond cryptocurrencies.</div> | |||
</div> | |||
<div class="featured-article"> | |||
<div class="featured-article-title">[[Machine Learning Algorithms]]</div> | |||
<div class="featured-article-content">Discover the most common machine learning algorithms, their applications, strengths, and limitations.</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
<div id=" | <div class="main-page-section" id="main-page-community"> | ||
< | <div class="main-page-section-header">Community</div> | ||
<div | <div class="main-page-community-content"> | ||
<div class="community-column"> | |||
<div class="community-section-title">Get Involved</div> | |||
<ul> | |||
<li>[[Help:Contributing|How to contribute]]</li> | |||
<li>[[ComputerScience:Community Portal|Community portal]]</li> | |||
<li>[[ComputerScience:Style Guide|Style guide]]</li> | |||
<li>[[Help:Contents|Help]]</li> | |||
</ul> | |||
</div> | |||
<div class="community-column"> | |||
<div class="community-section-title">Recent Changes</div> | |||
<div class="community-recent-changes"> | |||
{{Special:RecentChanges/5}} | |||
</div> | |||
</div> | |||
</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
{{Main page footer}} |
Revision as of 16:44, 10 August 2025
Welcome to ComputerScience.wiki
The collaborative encyclopedia of computer science that anyone can edit. We're working on 1 articles in 1 active categories.
Search ComputerScience.wiki:
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
[[{{{1}}}|{{{1}}}]]
Featured Content
Explore the principles of quantum mechanics applied to computing, including qubits, quantum gates, and potential applications.
Learn about distributed ledger technology, consensus mechanisms, and applications beyond cryptocurrencies.
Discover the most common machine learning algorithms, their applications, strengths, and limitations.
Community
Get Involved
Recent Changes
No changes during the given period match these criteria.